Item ID | Description | Type | Link |
WS-I1047 | Image viewer OCR overlay text | Task | |
WS-I1044 | Track Firewall ARM template update with Don | Task |
Item ID | Description | Type | Link |
WS-I1041 | Create new user groups and roles to fully test auth system | Task | |
WS-I1045 | Add method to delete client info from admin and auth sites | Task |
Item ID | Description | Type | Link |
WS-I1048 | Implement auth scope on backend | Task | |
WS-I1052 | Move backup vault to vault resource group | Task | |
WS-I1053 | Add image adjustments | Feature |
Item ID | Description | Type | Link |
WS-I1054 | Update certificate files | Task | |
WS-I1058 | Research other OCR engines | Task |
Item ID | Description | Type | Link |
WS-I1057 | Add regex to library database and UI | Task | |
WS-I1056 | Revisit and fix library code | Task | |
WS-I1059 | Documentation adjustments | Task | |
WS-I1060 | Get OCR Test program up to date | Task |
Item ID | Description | Link | |
WS-I1062 | Add renaming to regex save and import | Feature | |
WS-I1050 | Migrate policies groups and roles into EF seed | Task | |
WS-I1055 | Create a basic dashboard | Feature | |
WS-I1065 | Delete Saved Search | Feature | |
WS-I1071 | Move React app to MSAL | Task |
Item ID | Description | Type | Link |
WS-I917 | Add backend function and button for running box audit | Task | |
WS-I1082 | Update Azure Storage SDK software | Task | |
WS-I1083 | Review adaptive app control due to kCura alerts | Task | |
WS-I1031 | Masking Fields flagged as private | Task | |
WS-I1063 | Saved Search Run and Criteria functionality issues | Task | |
WS-I1068 | Add image sorting code to search preview pane | Task | |
WS-I1074 | Use custom icons on data admin timeline | Task | |
WS-I1081 | add functionality to reprocess a box and/or session that fails from data admin | Feature | |
WS-I422 | Ability to set which images Regex is applied to/exclude specific image types to run regex against | Feature | |
WS-I1085 | Search page "Search In" feature needs to send attribute filters to Solr | Task | |
WS-I1064 | Additional Criteria for Advanced Search | Feature | |
WS-I1086 | Ability to set which images List is applied to/exclude specific image types to run List against | Feature | |
WS-I1089 | Move client workspaces on Portal to collapsible region | Feature | |
WS-I1092 | Add solr syntax information to search page | Feature | |
WS-I1087 | Use both active and inactive states for data admin icons | Task | |
WS-I1093 | Spinner to show that the search is updating with new criteria | Task | |
WS-I1096 | Add ability for transfer program to store to PADLOCK encrypted drives. | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1097 | Add session logs to a table in database | Task | |
WS-I1098 | Add grid that shows session log data | Feature | |
WS-I1099 | Add some elapsed time grids / queries | Feature |
Item ID | Description | Type | Link |
WS-I1116 | Add barcodes to review page as a widget | Feature | |
WS-I1123 | modify user database role to match identity server role | Task | |
WS-I1129 | Autorefresh every 5 seconds on Data Admin Session Screen | Task | |
WS-I1119 | Highlight search term | Feature | |
WS-I1124 | Add delete workspace user feature | Task | |
WS-I1128 | Add password requirements to auth password pages | Feature | |
WS-I1112 | Add feature to disable importing into external review platform | Task | |
WS-I1107 | Add setting that disables "check for internet" | Task | |
WS-I1105 | Show box note in session stats section of message center | Feature | |
WS-I1104 | Show session note in session stats section of message center | Feature | |
WS-I1103 | Add a pause button to apparatus software | Feature | |
WS-I1102 | Data admin add current stage column to grid | Task | |
WS-I1070 | Change Copy Attribute Button on Grid in Attributes | Task | |
WS-I391 | Add the ability for the user to add notes to a box and session in review | Feature | |
WS-I1101 | Review screen add scroll bar to image viewer | Task | |
WS-I1133 | Make react web app aware of relativity export setting | Task | |
WS-I1134 | Add qualys rule to adap app control arm | Task | |
WS-I1100 | Save review layout settings | Feature | |
WS-I1132 | Notes at image level in Review, need to add note type (session, box, image to notes grid) | Task | |
WS-I1140 | Add session notes to review page | Feature | |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1145 | Check environment after maintenance on Monday | Task | |
WS-I1084 | Adjust connection strings to use CNAME storage URL | Task | |
WS-I1149 | Add code to clear local storage on failed token renewal | Task | |
WS-I1127 | Implement custom IRedirectUriValidator on auth server | Task | |
WS-I1153 | Create a redeploy script for a DR scenario | Task | |
WS-I1154 | Update the workspace delete script | Task | |
WS-I1141 | Add edit view to session page, allow editing of description | Feature | |
WS-I1142 | Add session note CRUD | Task | |
WS-I1148 | Renew wibdev SSL cert | Task | |
WS-I1150 | Add azure locks to ARM template | Task | |
WS-I1151 | Discuss: how do we archive data | Task | |
WS-I1156 | Write scripts for preparing long term archive storage | Task | |
WS-I1162 | Research Azure Monitor alerts | Task | |
WS-I1138 | Calibrate barcode scanner in kiosk mode | Feature | |
WS-I1106 | Barcode scanner cant scan barcodes into session note input box | Feature | |
WS-I253 | Add button to open Tablet PC Settings for Kiosk Mode | Feature | |
WS-I1108 | Indicator showing that an image was taken | Task | |
WS-I1130 | Kiosk mode standard user settings menu | Task | |
WS-I1155 | Adjust research page's search inputs allow for OCR text as part of advanced search | Feature | |
WS-I1157 | Project Management Sessions Grid creature comforts | Task | |
WS-I811 | Add data to export grid | Task | |
WS-I1159 | Box Notes grid in Review needs adjustable columns | Task | |
WS-I1171 | Add kiosk mode software logout feature | Task | |
WS-I1095 | Carry grid filters from search page to review page | Task | |
WS-I812 | Export Dialog | Feature | |
WS-I1115 | Add box export package history tracking | Task | |
WS-I1167 | Fix grid group by on search | Task | |
WS-I1168 | Show all types of notes in preview panel on search | Task | |
WS-I1169 | Add create note on box detail page | Feature | |
WS-I1174 | Add page to show export package details | Task | |
WS-I1196 | Create bugsnag zap | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1181 | Add a regex replace feature to regex | Feature | |
WS-I1185 | Adjust regex to support multiple capture groups into desired attributes | Feature | |
WS-I1186 | Regex ability to assign multiple capture groups to a single attribute | Feature | |
WS-I1170 | Add multi sort to search page | Feature | |
WS-I1189 | Discuss: Move pilot sessions into training project | Task | |
WS-I1191 | Add divider and tab as new image types | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1180 | Add image level preview in popup over main window that refreshes with the last image taken in large scale view | Feature | |
WS-I1187 | Ability to assign a order or priority to regex | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1220 | Fix zapier VM subject issue | Task | |
WS-I1226 | Create Security Assessment Log | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1231 | Change QA10 VM backup vault to correct vault | Task | |
WS-I1206 | Add regex debug review widget | Feature | |
WS-I1211 | Attribute grid component needs to allow column resizing | Task | |
WS-I1221 | Create an Azure ticket to ask how to get SQL backup logs | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1230 | Add regex test feature | Feature | |
WS-I1228 | Add ability to show or hide various review widgets | Feature | |
WS-I1183 | Add custom export delimiter option | Feature | |
WS-I1233 | Pull attribute replacers out into own section | Task | |
WS-I1234 | Change Management email template | Task | |
WS-I1173 | Make adjustments to auth password rules for NIST 800-63b | Task | |
WS-I1295 | Automate SQL BACPAC-to-storage backup process | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1209 | Adjust audit button to allow box or session audit | Task | |
WS-I230 | Discuss: Add Append and Replace Box Capability | Task | |
WS-I1216 | Add ability to move image viewer to its own tab | Feature | |
WS-I166 | Get Camera Settings back into Scanner Program | Feature | |
WS-I1299 | Pull box zipfile info out of box table into its own zipfile info table | Task | |
WS-I1302 | Swap to Fluent kendo theme | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1301 | Investigate duplicate session log file records, make them unique somehow | Task | |
WS-I1303 | Migrate to new Azure Monitor Alerts | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1215 | Add ability to clone a regex | Feature | |
WS-I1292 | Adjust regex test live data test to query image records instead of box | Feature | |
WS-I1298 | Add QR code generation to web app views for Append feature | Feature | |
WS-I1307 | Add items to page for Data Admin Grid | Task | |
WS-I1309 | Discuss: figure out what features on admin site may need to be opened up to users | Task | |
WS-I1317 | Create a path to download exports to | Task |
Item ID | Description | Type | Link |
WS-I1320 | Our HTTPS wild card cert has expired | Task | |
WS-I1223 | Adjust VM base image to set virus scan schedule nightly | Task | |
WS-I1312 | Add Azure Monitor Alerts to ARM | Task | |
WS-I1318 | Verify bacpac function works | Task | |
WS-I1319 | Add SCSS to webpack build | Task |
Item ID | Description | Type | Link |
WS-I1313 | Add clone regex button to regex detail pages | Feature | |
WS-I1306 | Retain Image Viewer status when page is refreshed and auto launch popup | Task | |
WS-I1287 | Make workflow settings part of the apparatus config file | Task | |
WS-I1314 | Add message when no review tiles are selected | Task | |
WS-I1284 | Add the concept of a capture workflow configuration for the apparatus | Feature | |
WS-I1300 | Drop Image reference to Box | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1311 | Action Required: Review Azure Co-Administrator Role Assignments and Activity for Deleted Guest User Accounts | Task |
Item ID | Description | Type | Link |
WS-I1285 | Ability to change which monitor the main capture window displays on | Feature | Utilities |
Item ID | Description | Type | Link |
WS-I1315 | Manual image crop | Feature | Camera Settings |
WS-I1362 | Add Stream Deck button for the array photo | Feature | Stream Deck Controllers |
WS-I1376 | Add grayscale export | Feature | Creating an Export Package |
WS-I1369 | Rename Images Tile to Image Strip | Task | |
WS-I1370 | Rename Display Tabs to Image Viewer | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1386 | Update image duration query | Task |
|
WS-I1373 | Add ability to save export profile | Feature | |
WS-I1369 | Rename Images Tile to Image Strip | Task |
|
WS-I1370 | Rename Display Tabs to Image Viewer | Task |
|
WS-I1372 | Default Data Management Grid to sort by date decreasing so most recent boxes are at the top | Task |
|
WS-I1401 | Create a zap for feature requests through desk web widget create a sprint card | Task |
|
WS-I1408 | Export wizard: Custom order to attributes | Feature | |
WS-I1418 | Automate the create of a sprint card from a feature request in desk | Task |
|
WS-I1419 | Automate support ticket creation from email using Zapier | Task |
|
WS-I1426 | Export wizard: Change the name of an attribute | Feature | |
WS-I1237 | Support multiple export formats (access, json, etc) | Feature | |
WS-I1433 | Get aspose barcode setting images updated | Task |
|
WS-I1439 | Manual Entry of a barcode | Feature | |
WS-I1440 | Export wizard: Scheduled repeating exports | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1442 | 912 Feature Request - Logical Export of User and Extracted Values | Feature | |
WS-I1449 | Move barcode step later in the pipeline | Task | |
WS-I1451 | Change export column sort widget to include the enabled toggle | Task | |
WS-I1452 | Update Aspose versions and license | Task | |
WS-I1454 | Remove quotes around multi valued attributes in XLS exports | Bug |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1429 | Search page server-side paging | Task | |
WS-I1164 | Create a retention field in the export table | Task | |
WS-I1447 | Allow empty replacer value in regex | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1450 | Set Grid to 50 records and increment by 50 for each page in Export | Task | |
WS-I1464 | Update System Attributes widget & Preview pane to include all system attributes | Task | |
WS-I1467 | Mockup Retention Notification | Task | |
WS-I1471 | Compute and save image elapsed time during pipeline process | Task | |
WS-I1476 | Ability to Rebuild attributes for a single box | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1450 | Set Grid to 50 records and increment by 50 for each page in Export | Task | |
WS-I1453 | Add button to kick pipeline off at barcode step | Task | |
WS-I1464 | Update System Attributes widget & Preview pane to include all system attributes | Task | |
WS-I1471 | Compute and save image elapsed time during pipeline process | Task | |
WS-I1476 | Ability to Rebuild attributes for a single box | Task | |
WS-I1479 | Move 24 Boxes of Patient Files from Consumer to Olympia | Task | |
WS-I1480 | Add 1 box from Invoices to Batch Reports for Stradis | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1399 | Write regexs for Access NA | Task | |
WS-I1412 | Line Detection Algorithym | Feature | Image Viewer & Image Viewer Controls |
WS-I1462 | Add a 'hold' status for export packages | Feature | Export Package Definition |
WS-I1406 | Nice to know if the rebuild attributes has finished | Task | |
WS-I1456 | Back-end text grouping algorithm implementation | Task | |
WS-I1457 | Front-end text grouping algorithm implementation | Task | |
WS-I1483 | Deploy access na dev | Task | |
WS-I1484 | Fix bugsnag bugs | Task | |
WS-I1485 | Add text type toggle to review screen widget | Task |
Bug Fixes
Item ID | Description | Type | Link |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1468 | Refactor Notes table to include BoxZipfileId reference | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1473 | Dedupe Extracted Values at an Image Level | Task | |
WS-I1367 | Implement report viewer | Task | |
WS-I1501 | Add button to kick off the text extract function | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1509 | Global flag for regex | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1500 | Add a button to delete an image in a box. Confirm with a password to delete. | Feature | |
WS-I1367 | Implement report viewer | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1515 | Add a mass SAS token creation endpoint for faster loading in Review Page | Task |
Bug Fixes
Item ID | Description | Type | Link |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1503 | Implement S3 export target | Feature | |
WS-I1526 | Case Replacers (Upper, Lower, Proper) | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1525 | Add email alert for export schedule items | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1498 | Box Level Load File | Feature | |
WS-I1540 | Adjust upload program create zip function to support updating the zip | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1520 | Notifications in a call out pane that you can close | Task | |
WS-I1543 | Update TLS to 1.2 on ARM templates | Task | |
WS-I1497 | Load Search Page with Projects collapsed | Feature | |
WS-I1541 | Upload upload program logs to storage | Feature | |
WS-I1544 | Adjust delete function so that it does not delete the Box record | Task | |
WS-I1547 | Create Azure SQL alert | Task | |
WS-I1551 | Add regex timeout | Feature |
Bug Fixes
Bug Fixes
Item ID | Description | Type | Link |
WS-I1614 | Add filters to Image durations report on dashboard | Task | |
WS-I1615 | Fix single box sessions and last box in a session for image durations report | Task | |
WS-I1332 | Drop Session reference from Box | Task | |
WS-I1630 | Create report program that runs nightly to keep data updated | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1625 | Add deleted flag to box table, and deletion notes | Task | |
WS-I1629 | Redact S3 credentials on web app | Task | |
WS-I1533 | Add a filter to the regex in Taxonomy | Feature | Taxonomy |
WS-I1428 | Update Kendo Grid to use new "save state" feature | Task | |
WS-I1598 | Add paging to child grid in research page | Task | |
WS-I1603 | Setup notification for Security Scans | Task | |
WS-I1638 | Make drawer icons smaller | Task | |
WS-I1443 | Revamp Review screen left panel | Feature | Text Feature Set |
WS-I1608 | Move Attribute data | Task | |
WS-I1224 | Add ability to select a region of text on an image and copy it to an attribute | Feature | Attributes |
WS-I1658 | Radix XML Encoding Feature Enhancement | Feature | Export Package Configuration |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1661 | Save user attribute values to box attribute values as well | Task | |
WS-I1653 | Use box deletion history table to reconcile session box counts on data admin pipeline page | Task | |
WS-I1674 | Double arrow on regex taxonomy widget should only add filtered items | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1683 | Export flag confidence adjustments - Part 1 items c and d | Task | |
WS-I1693 | Add Session, Box and Image Notes to export | Feature | Export Configuration |
WS-I1700 | Add expiration date field to export package history | Task |
Item ID | Description | Type | Link |
WS-I1684 | Split out project, collection, session in export load file | Feature | |
WS-I1690 | Add filtering, search, etc, to data admin box views | Feature | |
WS-I1701 | Export flag confidence adjustments - Part 2 items a, b, and e | Task | |
WS-I1704 | Ability to schedule export of Export History table to an S3 bucket | Feature | |
WS-I1705 | Add Export History Fields to search | Feature | |
WS-I1707 | Add an Empty status to export packages | Task | |
WS-I1708 | Roll up export history to box level | Task | |
WS-I1713 | Back fill the workspace tables with deletion and export histories | Task |
Item ID | Description | Type | Link |
WS-I1261 | Tagging boxes and images with custom tags | Feature | |
WS-I1687 | Manually rotate and save the image in Review – in review | Feature | |
WS-I1691 | Default all grids to 50 items per page | Task | |
WS-I1712 | Create Azure Alert for SQL database size being full | Task | |
WS-I1718 | Auto-Rotate severless function | Feature | |
WS-I1719 | Library function to determine auto-rotate direction | Task | |
WS-I1727 | Create a tags view on the search screen left panel bar | Task | |
WS-I1739 | Deduct pause time from TTL on statistic report | Task | |
WS-I1741 | Add path to S3 bucket in export scheduler | Task | |
WS-I1261 | Tagging boxes and images with custom tags | Feature | |
WS-I1687 | Manually rotate and save the image in Review – in review | Feature |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1443 | Revamp the Review screen left panel | Feature | |
WS-I1702 | Grouping on Export History Grid | Task | |
WS-I1726 | Add tags to search database | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1762 | Schedule a Box Duration Report Export | Task | |
WS-I1765 | Revert christa report columns to decimal values | Task | |
WS-I1766 | Add rebuild attribute buttons, and other buttons, to the box view in data admin | Task | |
WS-I1775 | Create query Editor for Search page | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1778 | Add the SAS token redirect endpoint | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1746 | Default Search Grid to 50 items | Task | |
WS-I1783 | No longer delete images during reprocess | Task | |
WS-I1784 | Error Report in Data Admin - No session log | Feature | |
WS-I1790 | Add exception storage items to error report page | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1682 | Add tag-on-the-fly feature | Task | |
WS-I1728 | Add boxes deleted to data admin collection screen | Task | |
WS-I1757 | Add a notification history page | Task | |
WS-I1758 | Highlight currently selected Tag search on search screen | Task | |
WS-I1777 | Update ARM Template to include logs for Blob Storage | Task | |
WS-I1780 | Highlight Filter button when filter is applied | Task | |
WS-I1789 | Add a function to log and alert us of items in the exception containers | Task | |
WS-I1801 | Admin Site Bugs | Task | |
WS-I1806 | Resolve boxes from missing zipfiles table in data admin after historical update | Task | |
WS-I1807 | Make grid columns adjustable for Errors page in Data Admin | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1678 | Box mode attributes should be read only | Task | |
WS-I1802 | Export package service needs to honor skip and take | Task | |
WS-I1649 | Add column order and visibility to grid save state logic | Task | |
WS-I1785 | Log off Message for Units if content is still uploading | Feature | |
WS-I1811 | Add checkbox for enabling or disabling Take on export package creation | Task | |
WS-I1679 | Auto refresh data on review screen after edit | Task | |
WS-I1678 | Box mode attributes should be read only | Task | |
WS-I1802 | Export package service needs to honor skip and take | Task | |
WS-I1649 | Add column order and visibility to grid save state logic | Task | |
WS-I1811 | Add checkbox for enabling or disabling Take on export package creation | Task | |
WS-I1679 | Auto refresh data on review screen after edit | Task | |
WS-I1643 | Add last activity column to data admin collections screen | Task | |
WS-I1675 | Add correlation id to backend in prep for front end notification rollup | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1828 | Move export flag modifying code to end of export function | Task |
Bug Fixes
Item ID | Description | Type | Link |
WS-I1410 | Auto scroll to end where image is selected | Task | |
WS-I1832 | Add target feature to report exports | Feature | |
WS-I1835 | Firefox infinite scroll on pages with Columns | Task | |
WS-I1837 | Add configuration and query snapshot to export log output | Task | |
WS-I1836 | Twirly Gig for loading grids | Task |
Bug Fixes
|
Item ID |
Epic |
Item Name |
Description |
Type |
Priority |
Tags |
|
WS-I1852 |
Review |
Scroll to the selected image navigation panel bar |
Related to WS-I1410 (Sprint 73 release 2.17.7)The correct image is now highlighted in the panel bar BUT if it is far down on the list of images the panel bar does not scroll to the highlighted image. |
Task |
Low |
|
|
WS-I1857 |
Data Management |
Discussion: Data Admin Page performance improvements |
The page takes forever to load due to the query and joining of multiple tables to get the data in the grid. Discuss how we can improve the page. |
Task |
High |
|
|
WS-I1858 |
Reports |
Add the export history report to the reports section |
Make the export history report available in the report section. |
Task |
Medium |
|
|
WS-I1860 |
WIB Administration Site |
Add Repair status to Admin Portal |
Task |
Medium |
Bug Fixes
|
Item ID |
Epic |
Item Name |
Description |
Type |
Priority |
Tags |
Link |
|
WS-I1774 |
Export |
Convert Project/Collection/Barcode as metadata and flatten the export structure |
Add a flattened folder structure for exports. The maximum image count is 1000 images per folder. Serial folder IDs (e.g., 000, 001, 002, 003, etc.).(DISMISS) Restructure Export so all barcode images are in a single folder. Add a load file for the entire barcode. |
Task |
Medium |
Access Feature
Back End, Breaking Change |
|
|
WS-I1848 |
Data Management |
Add Delete Session back to Data Admin |
Collections Page Sessions Page |
Task |
Low |
||
|
WS-I1870 |
Photo Pipeline |
Ability to set expected box count |
Task |
Low |
|||
|
WS-I1871 |
Photo Pipeline |
Add ability to mark exception zip file as resolved |
|
Task |
Low |
|
|
|
WS-I1881 |
Data Management |
Add Image Export Status to Data Admin Boxes grid |
|
Feature |
High |
Access Feature |
|
|
Item ID |
Epic |
Item Name |
Description |
Type |
Priority |
Tags |
Link |
|
WS-I1849 |
Data Management |
Error Flag on Data Admin/Collections Page |
Visual indicator for Projects\Collections\Sessions with errors. Errors to identify: Box Count does not match Box(es) with an error in the photo pipeline |
Task |
Low |
||
|
WS-I1776 |
Reports |
Use grid filters, sorting, and pagination for Report Export |
Task |
High |
Reports |
||
|
WS-I1847 |
Workspace Website General |
Set the Max height for grids to match the screen height |
Users cannot see the headers for each column when scrolling to the bottom of the page. |
Feature |
Medium |
||
|
WS-I1855 |
Reports |
Clone Target from Export to Reports and vice versa |
Export Reports section. Add the ability to clone a target from a previous target. |
Task |
Medium |
||
|
WS-I1861 |
Data Management |
Notes for Data Admin |
Ability to create a note when correcting errors. For example, Support Ticket Number 2194, where they scanned the wrong barcode. The box had to be scanned again with the correct barcode in the same session and uploaded to the portal; the version with the wrong barcode was deleted from the session after the upload and photo pipeline were finished processing; now the session totals do not tie out. |
Task |
Low |
||
|
WS-I1887 |
Workspace Website General |
Add the Sessions section to Data Admin |
Makes it easier to filter and navigate directly to sessions |
Task |
Low |
||
|
WS-I1889 |
Regex |
Regex custom format for number padding |
Specifically on a string. The formatting is as follows: {0:D3} - pad capture group 0 with 3 zeroes {1:D6} - padding capture group 0 with 6 zeroes |
Task |
Low |
Bug Fixes
|
Item ID |
Epic |
Item Name |
Description |
Type |
Priority |
Tags |
Link |
|||
|
WS-I1891 |
Workspace Website General |
Set the Max height for the Search page grid to match the screen height |
Users cannot see the headers for each column when scrolling to the bottom of the page. |
Feature |
Medium |
|
||||
|
WS-I1883 |
Export |
Migrate the export package grid to Kendo grid |
Task |
Low |
|
|||||
|
WS-I1896 |
Workspace Website General |
Add scroll bars to the user management pop-up |
Task |
Low |
|
|||||
|
WS-I1908 |
Export |
Add a feature allowing export of PDF images |
Support single and multi-page PDFs. Should have the following values for the Image Format: Native JPEG - single page, PDF - single page, PDF - multi-page We are creating a separate card to make the image format part of the project setup? This is so we can create PDFs during the photo pipeline if we know in advance that the client would like PDFs when exporting. Single Page = 1 PDF per JPEG image Ulti-Page = 1 PDF per barcode (combine all the images for a single barcode into a multi-page PDF). Each image should be a bookmark in the multi-page PDF. |
Feature |
Medium |
Access Feature |
|
|||
Bug Fixes
Item ID | Epic | Item Name | Description | Type | Priority | Tags | Link |
WS-I1892 | Data Management | Resolve, Filter & Select ALL for Loose Zip Files on Error Page | Feature | Low | WS-I1892 | Data Management |
Bug Fixes
|
Item ID |
Epic |
Item Name |
Description |
Type |
Priority |
Tags |
Link |
|
WS-I1903 |
Photo Pipeline |
Deskew: Make Angle to Rotate more granular |
|
Task |
High |
|
WS-I1903 |
|
WS-I1918 |
Regex |
Regex formatter for valid years within correct century |
If the last 2 digits of a year are between 00-25 make it 2000s. If between 25-99 make it 1900s. |
Task |
High |
|
WS-I1918 |
|
WS-I1921 |
Reports |
Reconciliation Report |
Reconciliation Report----------------------Project, Collection, Barcode, First Creation Date, Total Images, Total Exported Images, Balance, Status (Complete/Partial)Total Images - Total Exported Images = 0; CompleteTotal Images - Total Exported Images >0; PartialTotal Images - Total Exported Images <0; Multi-ExportsConfigure the report-------------------Filter the report on a specific projectSchedule the export of the reportAdd a target for the export of the reportFile name methodology---------------------Project_Date of Report |
Task |
High |
Access Feature, Reports |
WS-I1921 |
|
WS-I1925 |
|
Add notes to data admin error grid |
Session missing zipfiles grid |
Task |
Low |
|
WS-I1925 |
|
WS-I1927 |
V2 Search |
Add Session Note (Description in Data Management) to Search Grid |
This is needed to query the records from the search grid for an export configuration. It is not a field in the export configuration either. This is required in both places. |
Feature |
CRITICAL |
|
WS-I1927 |
Bug Fixes
|
Item ID |
Epic |
Item Name |
Type |
Priority |
Tags |
Link |
|
WS-I1938 |
Data Management |
Ability to edit session description and notes and add a session note from data admin pipeline session page (see link) |
Task |
High |
||
|
WS-I1911 |
Client Support |
resolve sessions in photo pipeline if the errors are resolved |
Task |
High |
Access Feature, Reports |
|
|
WS-I1246 |
Image Enhancement |
De-skew - enable/disable for a collection |
Task |
Low |
|
Item ID |
Epic |
Item Name |
Type |
Priority |
Tags |
Link |
|
WS-I1948 |
Data Management |
Deduplicate notes on Errors grid and remove session with the current date from the errors grid |
Task |
Medium |
|
|
|
WS-I1943 |
Workspace Website - Admin |
Friendly name for images in messages and add de-skew to the message |
Task |
Medium |
|
|
|
WS-I1924 |
Review |
Do not show deleted boxes in search |
Task |
CRITICAL |
|
|
|
WS-I957 |
Taxonomy Manager |
Show a list of Collections associated with a Taxonomy on detail view |
Task |
Low |
|
|
|
WS-I1946 |
Workspace Website General |
Show a grid of zipfiles in a session on data admin session screen |
Task |
Low |
|
|
|
WS-I1947 |
Workspace Website General |
Make session name, on data admin pipeline screen, a link to the session page |
Task |
Low |
|
|
|
WS-I1943 |
Workspace Website - Admin |
Friendly name for images in messages and add de-skew to the message |
Task |
Medium |
|
|
|
WS-I1924 |
Review |
Do not show deleted boxes in search |
Task |
CRITICAL |
|
|
|
WS-I957 |
Taxonomy Manager |
Show a list of Collections associated with a Taxonomy on detail view |
Task |
Low |
|
|
|
WS-I1946 |
Workspace Website General |
Show a grid of zipfiles in a session on data admin session screen |
Task |
Low |
|
|
|
WS-I1947 |
Workspace Website General |
Make session name, on data admin pipeline screen, a link to the session page |
Task |
Low |
|
|
|
WS-I1949 |
Workspace Website General |
Show Box System Attributes on Project Management Box Page |
Task |
Low |
|
|
|
WS-I1955 |
Add scrollable form fields to Apply a Policy form in Security Management |
Task |
Low |
|
|
|
|
WS-I1922 |
Workspace Website General |
Enable sorting and filtering on exported reports grid |
Task |
Low |
|
|
|
WS-I1923 |
Review |
Save Zoom on review page |
Task |
High |
|
|
|
WS-I1932 |
Review |
zoom greater than s100% in image viewer |
Task |
Low |
|
|
Bug Fixes
|
Item ID |
Epic |
Item Name |
Type |
Priority |
Tags |
Link |
|
WS-I1980 |
Review |
Tie the omission records to the image and session |
Task |
CRITICAL |
||
|
WS-I1988 |
Workspace Website General |
Add project and collection columns to the data admin session grid |
Task |
Low |
||
|
WS-I1998 |
Export |
Decrease the export package schedule rate limiter |
Task |
High |
Bug Fixes
|
Item ID |
Epic |
Item Name |
Type |
Priority |
Tags |
Link |
|
WS-I1962 |
Review |
Add crop feature to the review page - front end work |
Task |
Medium |
Access Feature, Production |
|
|
WS-I1978 |
Workspace Website General |
Update kendo libraries to version 10 |
Task |
Low |
||
|
WS-I1989 |
Workspace Website General |
Add project and collection columns to data admin boxes grid |
Task |
Low |
||
|
WS-I2003 |
Workspace Website General |
Add delete session & box feature to data admin |
Task |
Low |
||
|
WS-I1982 |
Review |
Associate Attributes to a collection |
Task |
High |
||
|
WS-I2001 |
Artificial Intelligence |
Integrate AI API REST calls into a new Azure Function |
Task |
Low |
Infrastructure |
|
|
WS-I2005 |
Authorization System |
Investigate the Entity Framework Core global filter application |
Task |
Low |
Infrastructure |
|
|
WS-I2007 |
Authorization System |
Test EF Core global filter |
Task |
Low |
Infrastructure |
|
|
WS-I2008 |
Workspace Website General |
Add Notification Log Link to Notification Drawer Header |
Task |
Low |
||
|
WS-I1999 |
Client Support |
Fix errors on Access NA |
Task |
Low |
Operations |
|
|
WS-I2016 |
Workspace Website General |
improve the performance of data admin queries |
Task |
Low |
||
|
WS-I2017 |
